Skip to main content

LHS trap shooting team enjoys spring weather shooting

Lead Summary
By
Greg Hoogeveen

The Luverne trap shooting team shot its first two rounds of the season at the Rock County Sportsman’s Club.
According to the Minnesota High School Clay Target League, trap competition consists of shooting two 25 target rounds for a total of 50 targets from a 16-yard station. 
Up to five athletes (squad) occupy shooting stations in the field (where shooting occurs) under the direction of the “squad leader.”
Athletes typically use 12-gauge or 20-gauge ammunition.
Five shots are taken at each of the five stations. After the first five shots are completed by the entire squad, each shooter moves to a new station.
Results for the first two weeks of the season include:
 

March 24-28 scores: Week 1
Landon Ahrendt 23 21 44
Cash Bonnett 18 20 38
Morgan Bonnett 18 14 32
Tyson Cowell 21 23 44
Alex Dewispelaere 18 21 39
Fox Forrest 9 11 20
Lucas Hansen 16 23 39
Jacob Henning 17 21 38
Samuel Honerman 21 20 41
Gavin Hoven 14 19 33
Andrew Kinsinger 18 19 37
Linkon Knorr 0 0 0
Jacob Madison 21 22 43
Lucas Madison 20 16 36
Austin Morseman 22 23 45
Liam Murphy 20 19 39
Makayla Oechsle 15 20 35
Austin Ossefoort 18 16 34
Holden Overgaard 18 17 35
David Rathman 10 18 28
Jaden Reisch 20 21 41
JT Remme 20 17 37
Rayann Remme 11 11 22
Tucker Remme 12 9 21
Sawyer Sasker 16 19 35
Cameron Wieneke 13 11 24
Grant Wieneke 16 13 29
Piper Wynia 21 18 39
 
April 1-5 scores: Week 2
Landon Ahrendt 19 21 40
Cash Bonnett 18 21 39
Morgan Bonnett 16 21 37
Tyson Cowell 22 19 41
Alex Dewispelaere 21 21 42
Fox Forrest 0 0 0
Lucas Hansen 20 15 35
Jacob Henning 24 21 45
Samuel Honerman 22 20 42
Gavin Hoven 17 18 35
Andrew Kinsinger 16 18 34
Linkon Knorr 0 0 0
Jacob Madison 19 20 39
Lucas Madison 23 21 44
Austin Morseman 0 0 0
Liam Murphy 18 22 40
Makayla Oechsle 19 17 36
Austin Ossefoort 17 19 36
Holden Overgaard 21 23 44
David Rathman 21 18 39
Jaden Reisch 19 18 37
JT Remme 21 19 40
Rayann Remme 20 15 35
Tucker Remme 0 0 0
Sawyer Sasker 17 19 36
Cameron Wieneke 10 12 22
Grant Wieneke 12 18 30
Piper Wynia 23 23 46

You must log in to continue reading. Log in or subscribe today.